General Data
| Reference | GC-4909 |
|---|---|
| Brand | MERCEDES |
| Model | 2535 6X2 |
| Chassis Number | WDB64801315249393 |
| First registration | 03-10-1986 |
| Kilometres | 50000 |
| Description | BASCULANTE CON LATERALES DE ALUMINIO. |
| Sale price | Consultar aqui Whatsapp |
Chassis
| Tara (Kg) | 10975 |
|---|---|
| Max Weight (Kg) | 26000 |
| Large Width Height mm. | 9910x2500x3970 |
| Height of chassis mm. | 1150 |
| Power | 353 |
| Gearbox | MANUAL |
| Gears | 18 |
| Cilinders | 14618 |
| Euro standard | EURO 1 |
| Break retarder | NO |
| Differential lock | YES |
| custom.general.trailer_hitch | |
| Distance between axles mm. | 0-4790-1340 |
| Tank capacity | 650 |
| ABS | NO |
Axles detail
| Tyres | 8 |
|---|---|
| Tyres model | 315/80R 22.5 |
| Axles brand | |
| Number of axles | 3 |
| Lifting axle | NO |
Axle 1 |
|
| Suspension | BALLESTA |
| Brakes | TAMBOR |
Axle 2 |
|
| Suspension | BALLESTA |
| Brakes | TAMBOR |
Axle 3 |
|
| Suspension | |
| Brakes | TAMBOR |
20%
20%
30%
30%
5%
5%
Cab
| Cab type | NIGHT |
|---|---|
| Tachograph | DISC |
| Air conditioning | NO |
| Seats | 2 |
| Park heating | No |
| Beds | 2 |
custom.trailer_details
| Brand | |
|---|---|
| Made | |
| Tipo de carrocería | CUSTOM.PRODUCTS.OPEN |
| Large | 7500 |
| Width | 2430 |
| Height | 1550 |
| custom.tankTrailer.floor_height |







